Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.441,00 | 71.277,00 | 72.964,00 | |
Ethereum | ETH | 2.086,42 | 2.080,62 | 2.151,78 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 647,60 | 647,45 | 667,70 | |
XRP | XRP | 1,14 | 1,13 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 89,47 | 89,14 | 93,58 | |
TRON | TRX | 0,293871 | 0,293833 | 0,294772 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,91 | 0,92 | |
Zcash | ZEC | 1.013,12 | 1.006,21 | 1.120,51 | |
Hyperliquid | HYPE | 67,23 | 66,71 | 70,23 | |
Dogecoin | DOGE | 0,067838 | 0,067612 | 0,071622 | |
Monero | XMR | 532,42 | 504,17 | 540,95 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 69,27 | 69,07 | 70,87 | |
Chainlink | LINK | 10,22 | 10,17 | 10,77 | |
LEO Token | LEO | 8,07 | 7,92 | 8,09 | |
Cardano | ADA | 0,182420 | 0,181879 | 0,193515 | |
Stellar | XLM | 0,151172 | 0,149914 | 0,158298 | |
NEAR Protocol | NEAR | 3,89 | 3,82 | 4,36 | |
Rain | RAIN | 0,007142 | 0,007134 | 0,007467 | |
Bitcoin Cash | BCH | 243,46 | 243,13 | 256,57 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 49,78 | 49,49 | 52,58 | |
Uniswap | UNI | 5,95 | 5,92 | 6,42 | |
Canton | CC | 0,089087 | 0,088709 | 0,093665 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,85 | 7,78 | 8,18 | |
Sui | SUI | 0,83 | 0,82 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,10 | 1,06 | 1,17 | |
Hedera | HBAR | 0,067922 | 0,067430 | 0,070681 | |
Tether Gold | XAUT | 3.557,54 | 3.554,17 | 3.574,75 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 220,38 | 218,57 | 233,38 | |
Cronos | CRO | 0,048758 | 0,048475 | 0,050698 | |
Bitway | BTW | 1,58 | 1,51 | 1,66 | |
Quant | QNT | 156,95 | 156,13 | 165,82 | |
Ethena | ENA | 0,167543 | 0,165010 | 0,190239 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
MemeCore | M | 0,89 | 0,79 | 1,03 | |
OKB | OKB | 95,62 | 95,53 | 99,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 121,24 | 120,97 | 132,41 | |
Ondo | ONDO | 0,360706 | 0,356928 | 0,385743 | |
Pump.fun | PUMP | 0,003690 | 0,003634 | 0,004106 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,93 | 0,93 | 1,01 | |
PAX Gold | PAXG | 3.565,27 | 3.563,63 | 3.584,64 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
Worldcoin | WLD | 0,413181 | 0,410072 | 0,477098 | |
World Liberty Financial | WLFI | 0,047213 | 0,047114 | 0,048889 | |
Mantle | MNT | 0,451114 | 0,450563 | 0,477966 | |
Sky | SKY | 0,061740 | 0,061072 | 0,065289 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 1,91 | 1,91 | 2,05 | |
Internet Computer | ICP | 2,34 | 2,31 | 2,48 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,67 | 1,67 | 1,71 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,73 | 6,70 | 7,07 | |
Venice Token | VVV | 21,29 | 21,16 | 23,25 | |
Arbitrum | ARB | 0,148997 | 0,147202 | 0,162394 | |
JUST | JST | 0,125503 | 0,124453 | 0,126551 | |
Gate | GT | 8,75 | 8,75 | 9,01 | |
KuCoin | KCS | 6,48 | 6,45 | 6,66 | |
Kaspa | KAS | 0,031680 | 0,031371 | 0,033181 | |
POL (ex-MATIC) | POL | 0,079323 | 0,078601 | 0,082034 | |
Jupiter | JUP | 0,252159 | 0,250041 | 0,280682 | |
Algorand | ALGO | 0,091710 | 0,091309 | 0,096696 | |
Cosmos Hub | ATOM | 1,45 | 1,44 | 1,60 | |
Render | RENDER | 1,49 | 1,48 | 1,59 | |
Pi Network | PI | 0,068485 | 0,068066 | 0,070420 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,71 | 0,71 | 0,74 | |
Filecoin | FIL | 0,83 | 0,82 | 0,88 | |
Lighter | LIT | 2,75 | 2,72 | 2,98 | |
Injective | INJ | 6,76 | 6,67 | 7,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
LayerZero | ZRO | 1,49 | 1,47 | 1,63 | |
Akedo | AKE | 0,026062 | 0,025660 | 0,035696 | |
PancakeSwap | CAKE | 1,85 | 1,84 | 1,96 | |
XDC Network | XDC | 0,029418 | 0,029047 | 0,031099 | |
Pearl | PEARL | 1,62 | 1,62 | 1,85 | |
Dash | DASH | 44,90 | 44,21 | 48,55 | |
Aptos | APT | 0,63 | 0,62 | 0,68 | |
Ether.fi | ETHFI | 0,55 | 0,54 | 0,60 | |
Midnight | NIGHT | 0,032960 | 0,032508 | 0,035269 | |
Aerodrome Finance | AERO | 0,63 | 0,61 | 0,69 | |
Beldex | BDX | 0,067122 | 0,065682 | 0,071606 | |
VeChain | VET | 0,006078 | 0,006047 | 0,006596 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,89 | |
| JUST | JST | 0,125503 | |
| LEO Token | LEO | 8,07 | |
| Ondo US Dollar Yield | USDY | 1,03 | |
| Open USD | OUSD | 0,89 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| Dai | DAI | 0,89 | |
| PayPal USD | PYUSD | 0,89 | |
| USDS | USDS | 0,89 | |
| Falcon USD | USDF | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026062 | |
| Worldcoin | WLD | 0,413181 | |
| Pepe | PEPE | 0,000004 | |
| NEAR Protocol | NEAR | 3,89 | |
| Pump.fun | PUMP | 0,003690 | |
| Pearl | PEARL | 1,62 | |
| Cosmos Hub | ATOM | 1,45 | |
| Jupiter | JUP | 0,252159 | |
| Ethena | ENA | 0,167543 | |
| Lighter | LIT | 2,75 |
